
Hot Die Steel
Product Details:
- Usage For Forging industries & Mandrel
- Alloy Alloy Steel
- Product Type Steel
- Grade H-11, H-13, H - 21, 2714
- Thickness As per Requirement Millimeter (mm)
- Length As per Requirement Millimeter (mm)
- Width As per Requirement Millimeter (mm)
- Supply Ability : 50 Kilograms Ton Per Month
- Click to view more
Price And Quantity
- Start Range from 180/- INR
- 100 Kilograms
Product Specifications
- Steel
- For Forging industries & Mandrel
- H-11, H-13, H - 21, 2714
- As per Requirement Millimeter (mm)
- As per Requirement Millimeter (mm)
- For Forging industries & Mandrel
- Alloy Steel
- As per Requirement Millimeter (mm)
Trade Information
- mumbai
- Telegraphic Transfer (T/T), Letter of Credit (L/C), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 50 Kilograms Ton Per Month
- 2 Days
- Contact us for information regarding our sample policy
- All India
Product Description
Owing to our expertise, we bring forth for our clients an exclusive range of H-11 Hot Die Steel, which is used in manufacturing aluminum extrusion dies, pipes, aluminum profile dies and several hot work tooling applications. This is coated with anti corrosive materials. This is offered in different specifications as per the precise needs of client at most affordable price. H-11 Hot Die Steel is perfect for metal extrusion dies, pressure casting dies for heavy metals and die inserts of smaller sizes.
DIN | ASTM | C | Si | Mn | P | S | Cr | Mo | V | W | PROPERTY | APPLICATION |
1.2344 | H13 | 0.35-0.42 | 0.80-1.20 | 0.25-0.50 | 0.03 | 0.03 | 4.80-5.50 | 1.20-1.50 | 0.85-1.15 | - | High hardenability,excellent wear resistance | Pressure die casting tools. |
|
|
|
|
|
|
|
|
|
|
| and hot toughness.has good thermal | extrusion die forging dies, |
|
|
|
|
|
|
|
|
|
|
| shock resistance (ESR) H - 13 has greater | hot shear blades,stamping dies, |
|
|
|
|
|
|
|
|
|
|
| homogeneity and an exceptional exceptionally fine | plastic molds,Hot work mandrels |
|
|
|
|
|
|
|
|
|
|
| structure,resulting in improved machinability | ESR H13 is great for alluminium |
|
|
|
|
|
|
|
|
|
|
| polishability and high temperature tensile | die casting tools and plastic mold |
|
|
|
|
|
|
|
|
|
|
| strength. | tools requiring a very high polish. |
|
|
|
|
|
|
|
|
|
|
|
|
|
1.2606 | H12 | 0.32-0.40 | 0.90-1.20 | 0.30-060 | 0.03 | 0.03 | 5.00-5.60 | 1.30-1.60 | 0.15-0.40 | 1.20-1.40 | Excellent impact toughness.the tungsten | Hot punches die casting dies |
|
|
|
|
|
|
|
|
|
|
| content provides better temper resistance | forging dies.hot shear blades,hot |
|
|
|
|
|
|
|
|
|
|
| deep hardening,air hardening steel that | gripper dies,and extrusin dies. |
|
|
|
|
|
|
|
|
|
|
| exhibits minimal size change during heat |
|
|
|
|
|
|
|
|
|
|
|
| treatment.good resistance to thermal |
|
|
|
|
|
|
|
|
|
|
|
| fatigue cracking. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1.2343 | H11 | 0.33-0.41 | 0.80-1.20 | 0.25-0.50 | 0.03 | 0.03 | 4.80-5.50 | 1.10-1.50 | 0.30-0.50 | - | High hardenability,excellent toughness, | Recommended for hot tooling |
|
|
|
|
|
|
|
|
|
|
| good resistance to thermal shock when | applications where maximum |
|
|
|
|
|
|
|
|
|
|
| water cooled in service,minimal size | resistance to cracking is required |
|
|
|
|
|
|
|
|
|
|
| change during heat tretment. | hot punches,die casting dies |
|
|
|
|
|
|
|
|
|
|
|
| forging dies , hot shear blades,hot |
|
|
|
|
|
|
|
|
|
|
|
| gripper dies extrusion dies. |
|
|
|
|
|
|
|
|
|
|
|
|
|
1.2581 | H21 | 0.25-0.35 | 0.10-0.40 | 0.15-0.45 | 0.03 | 0.03 | 2.50-3.30 | - | 0.30-0.50 | 8.50-9.50 | Exhibits excellent resistance to softening | Recommended for difficult hot |
|
|
|
|
|
|
|
|
|
|
| at elevated temperature.should not be water | work tooling applications such as |
|
|
|
|
|
|
|
|
|
|
| cooled in service unless the tool includes | brass extrusion,brass die casting |
|
|
|
|
|
|
|
|
|
|
| a continuos flow of internal water cooling | dies ,hot punches,forging die |
|
|
|
|
|
|
|
|
|
|
| Thermal shock should be avoided. | inserts |
|
|
|
|
|
|
|
|
|
|
|
|
|
1.2714 | L6 | 0.50-0.60 | 0.10-0.40 | 0.60-0.90 | 0.03 | 0.03 | 0.80-1.20 | 0.35-0.55 | 0.05-0.15 | 1.50-1.80 (Ni) | High impact toughness and good resistance | Die forging die , die casting,extrusion |
|
|
|
|
|
|
|
|
|
|
| to softening at elevated temperature.good | glass processing,mandrels die |
|
|
|
|
|
|
|
|
|
|
| resistance to thermal and thermal fatigue | holders. |
|
|
|
|
|
|
|
|
|
|
| cracking,small dimensional changes |
|
|
|
|
|
|
|
|
|
|
|
| during hardening. |
|